af test server

Serving 9 asset(s). Open the demo →  ·  example.html (local files)

assetratedurationsamplespeak levels
audio-ch001 24000 Hz 1m 18.0s 1,872,192 1/1000, 1/100 manifest
audio-ch002 24000 Hz 1m 18.0s 1,872,192 1/1000, 1/100 manifest
audio-ch003 24000 Hz 1m 18.0s 1,872,192 1/1000, 1/100 manifest
audio-ch004 24000 Hz 1m 18.0s 1,872,192 1/1000, 1/100 manifest
clicks-16k 16000 Hz 0m 20.0s 320,000 1/1000, 1/100 manifest
long-8k 8000 Hz 10m 0.0s 4,800,000 1/10000, 1/1000, 1/100 manifest
original-8khz 8000 Hz 8m 48.0s 4,224,000 1/10000, 1/1000, 1/100 manifest
sweep-48k 48000 Hz 0m 30.0s 1,440,000 1/1000, 1/100 manifest
tones-11025 11025 Hz 0m 12.0s 132,300 1/100 manifest

Endpoints: /api/audio/{id}/manifest.json, /peaks?spp=&start=&count=, /spectrogram?variant=&spc=&tile=, /pcm?start=&count=&bits=